| Closing Ranks for Ninth Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 5433 | -- | 15796 | -- | 14671 | -- | 24962 | -- | 45107 | -- | -- |
| BS-MS IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Mohali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Tirupati | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Chemical Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5605 | -- | -- | -- | -- | -- | 26418 | -- | 48027 | -- | -- |
| Closing Ranks for Eighth Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 5345 | 107756 | 15664 | -- | 14477 | -- | 24847 | -- | 44624 | -- | 51008 |
| BS-MS IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Mohali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Tirupati | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Chemical Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5565 | 117333 | -- | -- | 14577 | -- | 26418 | -- | 49543 | -- | -- |
| Closing Ranks for Seventh Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 5084 | 111298 | 15364 | -- | 14366 | -- | 24321 | -- | 44436 | -- | 50371 |
| BS-MS IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Mohali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3940 | -- | 12510 | -- | 10725 | -- | 21006 | -- | 37104 | -- | 43985 |
| BS-MS IISER Tirupati | 4699 | 106780 | 14363 | -- | 12721 | -- | 23710 | -- | 42443 | -- | 44278 |
| B.Tech. Chemical Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5491 | 115557 | 14715 | -- | 14498 | -- | 26418 | -- | 50683 | -- | -- |
| Closing Ranks for Sixth Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4872 | 107756 | 15264 | -- | 14281 | -- | 24137 | -- | 44335 | -- | 48117 |
| BS-MS IISER Bhopal | 3433 | -- | 9395 | -- | 10901 | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Mohali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3739 | -- | 12408 | -- | -- | -- | 20836 | -- | 36382 | -- | 37969 |
| BS-MS IISER Tirupati | 4489 | 107611 | 14227 | -- | 12651 | -- | 22951 | -- | 42261 | -- | 44424 |
| B.Tech. Chemical Engineering IISER Bhopal | 4888 | 79015 | 11718 | -- | 13488 | -- | 24802 | -- | 45244 | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | 3105 | -- | -- | -- | -- | -- | 20213 | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 5064 | -- | 9691 | -- | 12654 | -- | 25509 | -- | 49601 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5349 | 111249 | 15053 | -- | 14432 | -- | 26408 | -- | 50055 | -- | 34193 |
| Closing Ranks for Fifth Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4691 | 102444 | 15073 | -- | 14103 | -- | 24059 | -- | 44182 | -- | 47040 |
| BS-MS IISER Bhopal | 3463 | 74952 | 10770 | -- | 10901 | 86455 | 18388 | -- | 33354 | -- | 30401 |
| BS-MS IISER Kolkata | 2357 | -- | 8994 | -- | 8417 | -- | 14721 | 100894 | 33713 | -- | 36134 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1399 | 74543 | 6341 | -- | 6484 | -- | -- | -- | -- | -- | 29707 |
| BS-MS IISER Mohali | 2698 | 45719 | 9628 | -- | 9447 | -- | -- | 113741 | -- | -- | -- |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3745 | 79162 | 12408 | -- | 10612 | -- | 20836 | -- | 36382 | -- | 40492 |
| BS-MS IISER Tirupati | 4434 | 103630 | 14227 | -- | 12651 | -- | 23465 | -- | 42261 | -- | 44424 |
| B.Tech. Chemical Engineering IISER Bhopal | 4775 | 79015 | 12093 | -- | 13488 | -- | 24802 | -- | 46613 | -- | -- |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2885 | -- | 6187 | -- | -- | -- | 19397 | -- | -- | -- | -- |
| B.Tech. Data Science and Engineering IISER Bhopal | 3270 | -- | -- | -- | 8581 | -- | 20213 | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 4915 | 100706 | 9691 | -- | 13606 | -- | 25509 | -- | 49543 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 5092 | 106780 | 14715 | -- | 14366 | -- | 26294 | -- | 49367 | -- | 34193 |
| Closing Ranks for Fourth Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4310 | 90705 | 14336 | -- | 13448 | -- | 23017 | 100894 | 42919 | -- | 40330 |
| BS-MS IISER Bhopal | 3240 | 77078 | 10770 | -- | 10850 | 86455 | 18388 | -- | 33328 | -- | -- |
| BS-MS IISER Kolkata | 2184 | 42162 | 8994 | -- | 7683 | -- | 14721 | 82858 | 32785 | -- | 30401 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1316 | -- | 6341 | -- | 6017 | -- | -- | -- | 43071 | -- | -- |
| BS-MS IISER Mohali | 2606 | 45719 | 9628 | -- | 9575 | -- | -- | 113741 | -- | -- | 22065 |
| BS-MS IISER Pune | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| BS-MS IISER Thiruvananthapuram | 3591 | 79162 | 12408 | -- | 10598 | -- | 20845 | -- | 36281 | -- | 36134 |
| BS-MS IISER Tirupati | 4152 | 96414 | 14227 | -- | 12695 | -- | 23252 | -- | 42095 | -- | 39556 |
| B.Tech. Chemical Engineering IISER Bhopal | 4525 | 92986 | 12093 | -- | 13488 | -- | 24377 | -- | 46357 | -- | 39032 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2805 | 74649 | 6187 | -- | -- | -- | 20974 | -- | 43378 | -- | 27476 |
| B.Tech. Data Science and Engineering IISER Bhopal | 3105 | -- | -- | -- | 8581 | -- | 20213 | -- | -- | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 4664 | -- | 10214 | -- | 13523 | -- | 25304 | -- | 48256 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 4807 | 98432 | 14018 | -- | 13891 | -- | 25603 | -- | 48745 | -- | 34193 |
Admission to the BS-MS IISER Pune academic program is now closed with Round 3. No further offers will be made under any circumstances in this program. All aspiring candidates are requested to choose between the options, keeping this fact in mind.
| Closing Ranks for Third Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 4143 | 90368 | 14250 | -- | 13278 | -- | 22939 | 100894 | 41962 | -- | 34402 |
| BS-MS IISER Bhopal | 3099 | 72741 | 10836 | -- | 10588 | 86455 | 18134 | 81485 | 33137 | -- | 27200 |
| BS-MS IISER Kolkata | 2024 | 42162 | 9111 | -- | 8372 | 118833 | 16502 | 82858 | 31994 | -- | -- |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1199 | -- | 6341 | -- | 5109 | -- | 12715 | -- | 34207 | -- | 8915 |
| BS-MS IISER Mohali | 2456 | 45719 | 9628 | 123962 | 8845 | -- | 16483 | 113741 | 28540 | -- | 14689 |
| BS-MS IISER Pune | 809 | -- | -- | -- | 3371 | -- | 9777 | -- | -- | -- | 8727 |
| BS-MS IISER Thiruvananthapuram | 3327 | 74952 | 11850 | -- | 10440 | -- | 20409 | -- | 36369 | -- | 36134 |
| BS-MS IISER Tirupati | 3879 | 74543 | 13368 | 108869 | 12235 | -- | 22714 | -- | 40054 | -- | 37969 |
| B.Tech. Chemical Engineering IISER Bhopal | 4334 | 79015 | 12171 | -- | 13345 | -- | 24287 | -- | 46357 | -- | 39032 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2683 | -- | 6187 | -- | 7099 | -- | 20974 | -- | 42237 | -- | 27476 |
| B.Tech. Data Science and Engineering IISER Bhopal | 3047 | -- | 6097 | -- | 8267 | -- | 19709 | -- | 40962 | -- | -- |
| BS (Economic Sciences) IISER Bhopal | 4396 | 77078 | 10214 | -- | 12374 | -- | 24750 | -- | 47758 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 4480 | 90705 | 12998 | -- | 13479 | -- | 25033 | -- | 47944 | -- | 34193 |
| Closing Ranks for Second Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 3978 | 84387 | 14236 | -- | 13042 | 127374 | 22691 | 100894 | 41043 | -- | 37969 |
| BS-MS IISER Bhopal | 2854 | 63792 | 10770 | -- | 10398 | 126198 | 18059 | 81485 | 33116 | -- | 27200 |
| BS-MS IISER Kolkata | 2038 | 42162 | 9111 | -- | 8403 | 118833 | 16502 | 82858 | 31994 | -- | 27476 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 1199 | -- | 6352 | -- | 5400 | -- | 14243 | -- | 34720 | -- | 8915 |
| BS-MS IISER Mohali | 2469 | 59984 | 9628 | 123962 | 8961 | 122681 | 16508 | 127261 | 28601 | -- | 19171 |
| BS-MS IISER Pune | 715 | 22434 | 4299 | 57696 | 3226 | 69401 | 9649 | 53153 | 15951 | -- | 8571 |
| BS-MS IISER Thiruvananthapuram | 3158 | 72708 | 11850 | -- | 10303 | -- | 20137 | -- | 36323 | -- | 35459 |
| BS-MS IISER Tirupati | 3646 | 74952 | 13258 | 108869 | 12176 | -- | 21968 | 101729 | 39790 | -- | 36805 |
| B.Tech. Chemical Engineering IISER Bhopal | 3497 | 79015 | 10232 | -- | 10149 | -- | 21966 | -- | 43633 | -- | 39032 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 2324 | 71548 | 6327 | -- | 6403 | -- | 19535 | -- | 34684 | -- | 19642 |
| B.Tech. Data Science and Engineering IISER Bhopal | 2452 | 60451 | 5853 | -- | 7565 | 70868 | 19323 | -- | 38413 | -- | 25887 |
| BS (Economic Sciences) IISER Bhopal | 3967 | 72065 | 10083 | -- | 11608 | -- | 23622 | -- | 44433 | -- | -- |
| BS (Economic and Statistical Sciences) IISER Tirupati | 4073 | 77078 | 11200 | -- | 12074 | -- | 23695 | -- | 45024 | -- | 34193 |
| Closing Ranks for First Round of Counseling/Admission Offers. Kindly note that the closing ranks shown are Overall Ranks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Unreserved (UR) | EWS | OBC-NCL | SC | ST | KM | |||||
| UR | UR-PwD | EWS | EWS PwD | OBC-NCL | OBC-NCL PwD | SC | SC PwD | ST | ST PwD | ||
| BS-MS IISER Berhampur | 2474 | 46713 | 10214 | 48455 | 8531 | 117970 | 16388 | 122360 | 28693 | 112917 | 27476 |
| BS-MS IISER Bhopal | 1482 | 37011 | 6515 | 108869 | 5941 | 111950 | 12646 | 81485 | 19678 | -- | 14848 |
| BS-MS IISER Kolkata | 720 | 23025 | 5038 | 57696 | 3464 | 67259 | 9065 | 79553 | 15599 | -- | 8727 |
| BS-MS (Computational and Data Sciences) IISER Kolkata | 443 | 18368 | 3297 | -- | 2304 | -- | 5540 | -- | 20000 | -- | 8571 |
| BS-MS IISER Mohali | 1225 | 37828 | 5768 | 123962 | 5214 | 97413 | 11775 | 82858 | 18472 | 115625 | 8991 |
| BS-MS IISER Pune | 263 | 5454 | 2128 | 47829 | 1524 | 13333 | 5080 | 42143 | 7353 | 97041 | 4019 |
| BS-MS IISER Thiruvananthapuram | 1795 | 43525 | 8305 | 127350 | 6449 | 111547 | 14743 | 95929 | 25272 | -- | 20349 |
| BS-MS IISER Tirupati | 2122 | 51921 | 9111 | 81253 | 7443 | 117245 | 15736 | 101729 | 27191 | -- | 25887 |
| B.Tech. Chemical Engineering IISER Bhopal | 1633 | 45168 | 6423 | -- | 6403 | 74649 | 15230 | -- | 28282 | -- | 19642 |
| B.Tech. Electrical Engineering and Computer Science IISER Bhopal | 979 | 13852 | 4365 | 122736 | 4379 | 55022 | 10196 | 73572 | 23859 | -- | 5046 |
| B.Tech. Data Science and Engineering IISER Bhopal | 1192 | 25657 | 4589 | -- | 4800 | 68551 | 12087 | 48640 | 23704 | 111009 | 17145 |
| BS (Economic Sciences) IISER Bhopal | 2241 | 55266 | 6327 | -- | 7542 | 98518 | 16279 | 113741 | 31870 | -- | 30503 |
| BS (Economic and Statistical Sciences) IISER Tirupati | 2498 | 57530 | 8935 | -- | 8295 | 115232 | 16717 | -- | 32711 | -- | 29707 |